Price and performance details for the RTX 500 Ada Generation Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA RTX 500 Ada Generation Laptop GPU (Mobile)
Videocard First Benchmarked: 2024-04-17
G3DMark/Price: NA
Overall Rank: 189
Last Price Change: NA
DirectX 9 | 139 Frames/Sec |
---|---|
DirectX 10 | 63 Frames/Sec |
DirectX 11 | 87 Frames/Sec |
DirectX 12 | 52 Frames/Sec |
GPU Compute | 4350 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
RTX 500 Ada Generation Laptop GPU | 11,187 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
RTX 500 Ada Generation Laptop GPU | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2248714 - Nov 18 2024 | 10332 | |
BL2246398 - Nov 15 2024 | 8158 | |
BL2245588 - Nov 14 2024 | 10318 | |
BL2245319 - Nov 14 2024 | 12490 | |
BL2242826 - Nov 11 2024 | 12200 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
RTX 500 Ada Generation Laptop GPU | 11,187 | |
GeForce RTX 4090 vs RTX 500 Ada Generation Laptop GPU | 38,582 (+244.9%) | |
GeForce RTX 4080 vs RTX 500 Ada Generation Laptop GPU | 34,623 (+209.5%) | |
RTX 5880 Ada Generation vs RTX 500 Ada Generation Laptop GPU | 34,569 (+209.0%) | |
GeForce RTX 4080 SUPER vs RTX 500 Ada Generation Laptop GPU | 34,292 (+206.6%) | |
GeForce RTX 4070 Ti vs RTX 500 Ada Generation Laptop GPU | 31,829 (+184.5%) | |
GeForce RTX 4070 Ti SUPER vs RTX 500 Ada Generation Laptop GPU | 31,722 (+183.6%) | |
Radeon RX 7900 XTX vs RTX 500 Ada Generation Laptop GPU | 31,061 (+177.7%) | |
GeForce RTX 4070 SUPER vs RTX 500 Ada Generation Laptop GPU | 30,162 (+169.6%) | |
GeForce RTX 3090 Ti vs RTX 500 Ada Generation Laptop GPU | 29,667 (+165.2%) | |
Radeon RX 7900 XT vs RTX 500 Ada Generation Laptop GPU | 28,852 (+157.9%) | |
Radeon RX 6950 XT vs RTX 500 Ada Generation Laptop GPU | 28,155 (+151.7%) | |
PassMark Software © 2008-2024 |