Price and performance details for the GeForce GTX 1070 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1607 MHz
Memory Clock(s): 2002 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 180 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1070 Ti
Videocard First Benchmarked: 2017-11-04
G3DMark/Price: 25.78
Overall Rank: 116
Last Price Change: $569.99 USD (2023-05-17)
DirectX 9 | 207 Frames/Sec |
---|---|
DirectX 10 | 93 Frames/Sec |
DirectX 11 | 107 Frames/Sec |
DirectX 12 | 50 Frames/Sec |
GPU Compute | 7201 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce GTX 1070 Ti | 14,694 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 Ti | 25.78 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2248677 - Nov 18 2024 | 16684 | |
BL2248433 - Nov 18 2024 | 16180 | |
BL2248398 - Nov 18 2024 | 10593 | |
BL2248348 - Nov 17 2024 | 16647 | |
BL2247389 - Nov 16 2024 | 12666 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1070 Ti | 14,694 | |
GeForce RTX 4090 vs GeForce GTX 1070 Ti | 38,582 (+162.6%) | |
GeForce RTX 4080 vs GeForce GTX 1070 Ti | 34,623 (+135.6%) | |
RTX 5880 Ada Generation vs GeForce GTX 1070 Ti | 34,569 (+135.3%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 1070 Ti | 34,292 (+133.4%) | |
GeForce RTX 4070 Ti vs GeForce GTX 1070 Ti | 31,829 (+116.6%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 1070 Ti | 31,722 (+115.9%) | |
Radeon RX 7900 XTX vs GeForce GTX 1070 Ti | 31,061 (+111.4%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 1070 Ti | 30,162 (+105.3%) | |
GeForce RTX 3090 Ti vs GeForce GTX 1070 Ti | 29,667 (+101.9%) | |
Radeon RX 7900 XT vs GeForce GTX 1070 Ti | 28,852 (+96.4%) | |
Radeon RX 6950 XT vs GeForce GTX 1070 Ti | 28,155 (+91.6%) | |
PassMark Software © 2008-2024 |