Price and performance details for the GeForce RTX 4060 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x8
Max Memory Size: 8192 MB
Core Clock(s): 2310 MHz
Memory Clock(s): 2250 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 160 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4060 Ti
Videocard First Benchmarked: 2023-05-25
G3DMark/Price: 60.36
Overall Rank: 32
Last Price Change: $379.99 USD (2024-11-16)
DirectX 9 | 264 Frames/Sec |
---|---|
DirectX 10 | 126 Frames/Sec |
DirectX 11 | 205 Frames/Sec |
DirectX 12 | 85 Frames/Sec |
GPU Compute | 12419 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$379.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$379.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,228 | |
GeForce RTX 4060 Ti | 22,934 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce RTX 4060 Ti | 60.36 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251098 - Nov 21 2024 | 22854 | |
BL2250972 - Nov 20 2024 | 26307 | |
BL2250924 - Nov 20 2024 | 24518 | |
BL2250883 - Nov 20 2024 | 21070 | |
BL2250707 - Nov 20 2024 | 22656 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4060 Ti | 22,934 | |
GeForce RTX 4090 vs GeForce RTX 4060 Ti | 38,582 (+68.2%) | |
GeForce RTX 4080 vs GeForce RTX 4060 Ti | 34,623 (+51.0%) | |
RTX 5880 Ada Generation vs GeForce RTX 4060 Ti | 34,569 (+50.7%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4060 Ti | 34,292 (+49.5%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4060 Ti | 31,829 (+38.8%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4060 Ti | 31,722 (+38.3%) | |
Radeon RX 7900 XTX vs GeForce RTX 4060 Ti | 31,061 (+35.4%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4060 Ti | 30,162 (+31.5%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4060 Ti | 29,667 (+29.4%) | |
Radeon RX 7900 XT vs GeForce RTX 4060 Ti | 28,852 (+25.8%) | |
Radeon RX 6950 XT vs GeForce RTX 4060 Ti | 28,155 (+22.8%) | |
PassMark Software © 2008-2024 |