Price and performance details for the GeForce RTX 4070 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 1980 MHz
Memory Clock(s): 1313 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 220 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070 SUPER
Videocard First Benchmarked: 2024-01-17
G3DMark/Price: 50.27
Overall Rank: 9
Last Price Change: $599.99 USD (2024-11-17)
DirectX 9 | 344 Frames/Sec |
---|---|
DirectX 10 | 169 Frames/Sec |
DirectX 11 | 277 Frames/Sec |
DirectX 12 | 108 Frames/Sec |
GPU Compute | 17708 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$599.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$599.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251650 - Nov 21 2024 | 29394 | |
BL2251630 - Nov 21 2024 | 32425 | |
BL2251590 - Nov 21 2024 | 33896 | |
BL2251544 - Nov 21 2024 | 28160 | |
BL2251413 - Nov 21 2024 | 21310 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 4090 vs GeForce RTX 4070 SUPER | 38,582 (+27.9%) | |
GeForce RTX 4080 vs GeForce RTX 4070 SUPER | 34,623 (+14.8%) | |
RTX 5880 Ada Generation vs GeForce RTX 4070 SUPER | 34,569 (+14.6%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4070 SUPER | 34,292 (+13.7%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4070 SUPER | 31,829 (+5.5%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4070 SUPER | 31,722 (+5.2%) | |
Radeon RX 7900 XTX vs GeForce RTX 4070 SUPER | 31,061 (+3.0%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4070 SUPER | 29,667 (-1.6%) | |
Radeon RX 7900 XT vs GeForce RTX 4070 SUPER | 28,852 (-4.3%) | |
Radeon RX 6950 XT vs GeForce RTX 4070 SUPER | 28,155 (-6.7%) | |
GeForce RTX 3080 Ti vs GeForce RTX 4070 SUPER | 27,118 (-10.1%) | |
PassMark Software © 2008-2024 |