Price and performance details for the GeForce RTX 4070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 1920 MHz
Memory Clock(s): 1313 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 200 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070
Videocard First Benchmarked: 2023-04-14
G3DMark/Price: 52.89
Overall Rank: 20
Last Price Change: $509.99 USD (2024-11-13)
DirectX 9 | 317 Frames/Sec |
---|---|
DirectX 10 | 141 Frames/Sec |
DirectX 11 | 246 Frames/Sec |
DirectX 12 | 102 Frames/Sec |
GPU Compute | 14938 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$509.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$549.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 26,975 | |
GeForce RTX 3080 | 25,228 | |
GeForce RTX 3070 | 22,359 | |
GeForce RTX 3060 Ti | 20,491 | |
GeForce RTX 3060 12GB | 16,983 | |
GeForce RTX 2060 | 14,149 | |
GeForce GTX 1070 | 13,497 | |
GeForce GTX 1060 | 10,077 | |
GeForce GTX 1650 | 7,870 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 60.66 | |
GeForce RTX 4070 | 52.89 | |
GeForce GTX 1650 | 52.47 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 2060 | 37.13 | |
GeForce RTX 3080 | 37.10 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251141 - Nov 21 2024 | 29946 | |
BL2251039 - Nov 21 2024 | 14481 | |
BL2251036 - Nov 21 2024 | 25268 | |
BL2250819 - Nov 20 2024 | 29392 | |
BL2250712 - Nov 20 2024 | 26782 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 26,975 | |
GeForce RTX 4090 vs GeForce RTX 4070 | 38,582 (+43.0%) | |
GeForce RTX 4080 vs GeForce RTX 4070 | 34,623 (+28.3%) | |
RTX 5880 Ada Generation vs GeForce RTX 4070 | 34,569 (+28.1%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4070 | 34,292 (+27.1%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4070 | 31,829 (+18.0%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4070 | 31,722 (+17.6%) | |
Radeon RX 7900 XTX vs GeForce RTX 4070 | 31,061 (+15.1%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4070 | 30,162 (+11.8%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4070 | 29,667 (+10.0%) | |
Radeon RX 7900 XT vs GeForce RTX 4070 | 28,852 (+7.0%) | |
Radeon RX 6950 XT vs GeForce RTX 4070 | 28,155 (+4.4%) | |
PassMark Software © 2008-2024 |